Primary insiders
The companies listed on the Oslo Stock Exchange have an obligation to keep updated their lists of primary insiders. The list of primary insiders that is made public on this page is equal to the updated lists which Oslo Børs has received from Tandberg Data.
Tandberg Data fully complies with the guidelines for primary insiders of the Oslo Stock Exchange. In this respect the board of directors, management and those responsible for financial administration, finance, legal matters and communications are defined as primary insiders in Tandberg Data.
Use the following link to Oslo Stock Exchange (OSE) to see:
Tandberg Data's Notifiable Trades
| Name | Position | Commision |
|---|---|---|
| Clarke, Patrick Alan | CEO | |
| Kaasen, Gerd Inger | Chief Group Accountant | |
| Devlin, Kevin | COO | |
| Hoff, Nils | CFO | |
| Øverby, Albert Graff | Procurement Director, Varamedlem | |
| Bjørnsen, Tom | Board Member | |
| Kumar, Bharat | VP of Marketing and Development | |
| Granlund, Rita | Revisor | |
| Hjarrand, Lars | Business Controller | |
| Hosseini, Reza | Accountant | |
| Jacobsen, Petter | Controller | |
| Khan, Gohar Ali | Accountant | |
| Melsom, Carmen Maria Vera | Finance and Adm. Secretary | |
| Myrbakken, Maileen | Business Controller | |
| Richardsen, Berit Weenås | Management assistant | |
| Schneider, Susanne Lene | Legal Council | |
| Stanger, Bjørn Elvin | Corporate Engineering Manager | Board member |
| Stewart, Donald Sutherland | VP Sales and Marketing EMEA | |
| Marije Stijnen | Director of Corporate Marketing | |
| Døving, Marit | Board Member | |
| Einarsson, Gudmundur | Board Member | |
| Johannessen, Tom | ||
| Nerland, Per Ove | Board Member | |
| Simensen, Svein | Board Member | |
| Sollid-Hansen, Bente | Board member | |
| Kang, Raymond | VP Sales and Marketing, APAC |

