StorageLibrary Übersicht
Auf dem Markt sicherlich am Besten positioniert ist diese Midrange Tape Library. Eine Kombination von hoher Kapazität (bis zu 453TB*) und Performance mit einem kompakten, rackoptimierten 4HE Gehäuse, das sowohl SCSI, SAS als auch FC Konnektivität unterstützt.
| T24 | T40+ | T80+ | T120+ | T160+ | |
|---|---|---|---|---|---|
| Laufwerkstechnologie | LTO-3 HH, LTO-4 HH, LTO-5 HH, LTO-4 FH |
LTO-4 HH, LTO-5 HH, LTO-4 FH, LTO-5 FH |
LTO-4 HH, LTO-5 HH, LTO-4 FH, LTO-5 FH |
LTO-4 HH, LTO-5 HH, LTO-4 FH, LTO-5 FH |
LTO-4 HH, LTO-5 HH, LTO-4 FH, LTO-5 FH |
| Anzahl der Laufwerke | 1-2 | 1-2 FH, 1-4 HH | 1-4 FH, 1-8 HH | 1-6 FH, 1-12 HH | 1-8 FH, 1-16 HH |
| Anzahl der Slots | 12 to 24 | 24 to 40 | 77 | 114 | 151 |
| Kapazität (unkomprimiert) | 36 TB | 60 TB | 115.5 TB | 171 TB | 226.6 TB |
| Kapazität (komprimiert) | 72 TB | 120 TB | 231 TB | 342 TB | 453 TB |
| Transferleistung (maximal, unkomprimiert) | 1 TB/h | 2.0 TB/h | 4.0 TB/h | 6.0 TB/h | 8.0 TB/h |
| Transferleistung (maximal, komprimiert) | 2 TB/h | 4.0 TB/h | 8.0 TB/h | 12.0 TB/h | 16.0 TB/h |
| Interface | SCSI LVD / Native FC / SAS |
SCSI LVD / Native FC / SAS |
SCSI LVD / Native FC / SAS |
SCSI LVD / Native FC / SAS |
SCSI LVD / Native FC / SAS |
| Media | LTO-5, LTO-4, LTO-3, LTO-2 (read only) |
LTO-5, LTO-4, LTO-3, LTO-2 (read only) |
LTO-5, LTO-4, LTO-3, LTO-2 (read only) |
LTO-5, LTO-4, LTO-3, LTO-2 (read only) |
LTO-5, LTO-4, LTO-3, LTO-2 (read only) |
| Magazines | 2 | 4 | 8 | 12 | 16 |
| Form Factor | 2U | 4U | 8U | 12U | 16U |
| Rackmount-option | Included | Included | Included | Included | Included |
| Barcode Reader | Yes | Yes | Yes | Yes | Yes |
| Additional Interface | 10/100 Base T Ethernet | 10 base T Ethernet |
10 base T Ethernet | 10 base T Ethernet | 10 base T Ethernet |
| Remote Management (Web GUI) | Yes | Yes | Yes | Yes | Yes |
| Garantie | 1 Jahr VorOrt-Service | 1 Jahr VorOrt-Service | 1 Jahr VorOrt-Service | 1 Jahr VorOrt-Service | 1 Jahr VorOrt-Service |
*2:1 Datenkompression vorausgesetzt







