Aktien-Informationen
Tandberg Data ASA is listed on the Oslo Stock Exchange. For more information Tandberg Data at Oslo Stock Exchange, please click here.
| Company: | Tandberg Data ASA |
| CEO: | Per Kristian Jacobsen |
| Organisation number: | 928 661 881 |
| Address: | Kjelsåsveien 161 PO Box 134 Kjelsås N-0411 OSLO Norway |
| Tel: | +47 2218 9090 |
| Fax: | +47 2218 9550 |
| ISIN: | NO 0005621102 |
| Ticker: | TAD |
| Round lot | 2,000 |
| Nominal value | 2.20 |
| Reg. capital (mill) | 104.3 |
| Reg. shares (mill) | 47.4 |
| Independent auditors: | PricewaterhouseCoopers d.a |

