Primary insiders
The companies listed on the Oslo Stock Exchange have an obligation to keep updated their lists of primary insiders. The list of primary insiders that is made public on this page is equal to the updated lists which Oslo Børs has received from Tandberg Data.
Tandberg Data fully complies with the guidelines for primary insiders of the Oslo Stock Exchange. In this respect the board of directors, management and those responsible for financial administration, finance, legal matters and communications are defined as primary insiders in Tandberg Data.
Use the following link to Oslo Stock Exchange (OSE) to see:
Tandberg Data's Notifiable Trades
| Name | Position | Commision | Date |
|---|---|---|---|
| Aasane, Kjell Øyvind | VP of Sales and Marketing, APAC | 26.10.2006 | |
| Ariniello, Bob | CTO | 03.11.2006 | |
| Bakøy, Erik Andre | Business Controller | 24.10.2006 | |
| Bjørnsen, Tom | Styremedlem | 25.04.2000 | |
| Clarke, Patrick Alan | President and CEO | 25.10.2006 | |
| Devlin, Kevin | COO | 01.08.2007 | |
| Døving, Marit | Board member | 11.12.2007 | |
| Einarsson, Gudmundur | Chairman of the board | 01.03.2000 | |
| Granlund, Rita | Auditor | 26.05.2003 | |
| Hansen, Erik | CFO | 01.01.2008 | |
| Hjarrand, Lars | Business Controller | 05.12.2007 | |
| Johannessen, Tom | Deputy Board Member | 01.09.2002 | |
| Kaasen, Gerd Inger | VP Finance | 02.04.2007 | |
| Myrbakken, Maileen | Business Controller | 24.09.2007 | |
| Nerland, Per Ove | Board member | 11.12.2007 | |
| Schneider, Susanne Len... | Legal Advisor | 12.08.2003 | |
| Simensen, Svein | Board member | 11.12.2007 | |
| Sollid-Hansen, Bente | Board member | 11.12.2007 | |
| Stanger, Bjørn Elvin | Corporate Engineering | Board member | 25.10.2006 |
| Stijnen, Marije | Director of Corporate Marketing | 24.10.2006 | |
| Øverby , Albert Graff | Procurement Director | Substitute Board member | 26.10.2006 |

