Service Options
You can purchase SecureService together with your Tandberg Data hardware through your authorised Tandberg Data distributor or reseller, or order it directly from Tandberg Data.
Below you can find an overview of the Service Tandberg Data provides. To find out where SecureService is available, please click here.
To download the service overview (pdf), please click here.
| Standard Service and Technical Support | Upgraded Service Levels | ||||||
| Standard Warranty | Advanced Replacement Service | 5x10x Freephone | 24x7xWeb Support | Warranty upgrade | Advanced Replacement Service upgrade | SecureService Installation | |
| Tape Drives | |||||||
| SLR Drives | 3 yrs | 3 yrs | included | included | N/A | 4-5 yrs | N/A |
| VXA Drives | 3 yrs | 1 yr | included | included | N/A | 2-5 yrs | N/A |
| LTO Drives | 3 yrs | 3 yrs | included | included | N/A | 4-5 yrs | N/A |
| Removable Disk | |||||||
| RDX QuikStor | 3 yrs | 1 yr** | included | included | N/A | N/A | N/A |
| Tape Automation | |||||||
| StorageLoader VXA | 3 yr | 1 yr* | included | included | 2-3 yrs | 2-3 yr* | |
| StorageLoader LTO | 3 yrs | 1 yr* | included | included | 4-5 yrs | 4-5 yrs* | |
| StorageLibrary T24 | 3 yrs | 1 yr* | included | included | 4-5 yrs | 2-5 yrs* | |
| StorageLibrary T40 | 3 yrs | 1 yr* | included | included | 4-5 yrs | 2-5 yrs* | |
| StorageLibrary T40+ | 3 yrs | 1 yr* | included | included | 4-5 yrs | 2-5 yrs* | |
| StorageLibrary T80+ | 3 yrs | 1 yr* | included | included | 4-5 yrs | 2-5 yrs* | |
| StorageLibrary T120+ | 3 yrs | 1 yr* | included | included | 4-5 yrs | 2-5 yrs* | |
| Disk Based Backup | |||||||
| DPS1000 Series VTL | 3 yrs | 1yr 5x8xNBD OSS included | included | included | 4-5 yrs | 2-5 yrs | N/A |
The following service options are available as upgrades:
| On-site Service | Additional and Out of Warranty Services | |||||
| SecureService 5x8xNBD | SecureService 5x8x4 | SecureService 7x24x4 | Bring in Repairs | Media Bulk Erase | Maintenance | |
| Tape Drives | ||||||
| SLR Drives | 1-5 | 1-5 | 1-5 | |||
| VXA Drives | 1-5 | 1-5 | 1-5 | |||
| LTO Drives | 1-5 | 1-5 | 1-5 | |||
| Removable Disk | ||||||
| RDX QuikStor | 1-3 | 1-3 | 1-3 | N/A | N/A | |
| Tape Automation | ||||||
| StorageLoader VXA | 1-5 | 1-5 | 1-5 | |||
| StorageLoader LTO | 1-5 | 1-5 | 1-5 | |||
| StorageLibrary T24 | 1-5 | 1-5* | 1-5 | |||
| StorageLibrary T40 | 1-5 | 1-5 | 1-5 | |||
| StorageLibrary T40+ | 1-5 | 1-5* | 1-5 | |||
| StorageLibrary T80+ | 1-5 | 1-5 | 1-5 | |||
| StorageLibrary T120+ | 1-5 | 1-5* | 1-5 | |||
| Disk Based Backup | ||||||
| DPS1000 Series VTL | 2-5 (1st year included) | 1-5 | 1-5 | N/A | N/A | |
* component level only (drive, power supply, fan, magazine and disk)
** on drive/bay only

