Media Compatibility
In order to protect your data and your investment in a technology, you need to fully understand the platform you work with. This media compatibility overview will help you understand the compatibility between our different drive technologies and available media.
Tape Drive Compability Matrix
| Tape Format | LTO Tape Drives | |||||
| LTO-4 | LTO-3 | LTO-2 | LTO-1 | |||
| LTO-4 | RW | - | - | - | ||
| LTO-3 | RW | RW | - | - | ||
| LTO-2 | R | RW | RW | - | ||
| LTO-1 | - | R | RW | RW | ||
| Tape Format | DAT Tape Drives | |||||
| DAT 160 | DAT 72 | DDS-4 | DDS-3 | |||
| DAT 160 | RW | - | - | - | ||
| DAT 72 | RW | RW | - | - | ||
| DDS-4 | RW | RW | RW | - | ||
| DDS-3 | - | RW | RW | RW | ||
| Tape Format | VXA Tape Drives | |||||
| VXA-320 | VXA-172 | VXA-2 | VXA-1 | |||
| VXA-3 | RW | RW | - | - | ||
| VXA-2 | RW | RW | RW | - | ||
| VXA-1 | - | - | RW | RW | ||
| Tape Format | SLR Tape Drives | |||||
| SLR140 | SLR100 | SLR75 | SLR60 | SLR7 | SLR5 | |
| SLR140 | RW | - | - | - | - | - |
| SLR100 | RW | RW | - | - | - | - |
| SLR75 | RW | RW | RW | RW | - | - |
| SLR60 | RW | RW | RW | RW | - | - |
| SLR50 | RW | RW | RW | RW | - | - |
| SLR40 | RW | RW | RW | RW | - | - |
| SLR7 | R | R | R | R | RW | - |
| SLR32 | - | R | R | R | - | - |
| SLR24 | - | R | R | R | - | - |
| SLR5 | - | - | R | R | R | RW |
| SLR4 | - | - | R | - | - | RW |
| SLR3 | - | - | - | - | - | RW |
| Tape Format | DLT Tape Drives | |||||
| DLT-VS80 | DLT-VS160 | DLT-V4 | SDLT220 | SDLT320 | SDLT600 | |
| DLT-IV | RW | R | R | R | - | |
| DLT VS1 | - | RW | RW | - | - | R |
| SDLT I | - | - | - | RW | RW | R |
| SDLT II | - | - | - | - | RW | |

