Financial results
Below you will find links to documents related to the announcement of Tandberg Data's quarterly results.
2008 results
| Date | Event | Report | Presentation | Release |
|---|---|---|---|---|
| 07.08.2008 | 2nd quarter | release | ||
| 25.04.2008 | 1st quarter | release |
2007 results
| Date | Event | Report | Presentation | Release |
|---|---|---|---|---|
| 27.02.2008 | 4th quarter | release | ||
| 26.10.2007 | 3rd quarter | release | ||
| 16.08.2007 | 2nd quarter | release | ||
| 03.05.2007 | 1st quarter | release |
2006 results
| Date | Event | Report | Presentation | Release |
|---|---|---|---|---|
| 08.02.2007 | 4th quarter | release | ||
| 02.11.2006 | 3rd quarter | release | ||
| 30.08.2006 | 2nd quarter | |||
| 05.05.2006 | 1st quarter |
2005 results
| Date | Event | Report | Presentation | Release |
|---|---|---|---|---|
| 08.02.2006 | 4th quarter | |||
| 20.10.2005 | 3rd quarter | |||
| 18.08.2005 | 2nd quarter | |||
| 31.05.2005 | 1st quarter |


