
StorageLibrary Overview
Scalable Tape Libraries
The Tandberg Data StorageLibrary™ family offers the most competitively positioned midrange tape libraries in the market, combining high capacity (up to 1.2PB*) and performance in a small footprint, supporting SCSI, SAS and FC connectivity.
| T24 | T40+ | T80+ | T120+ | T160+ | |
|---|---|---|---|---|---|
| Drive Technology | LTO-4/5/6 | LTO-4/5/6 | LTO-4/5/6 | LTO-4/5/6 | LTO-4/5/6 |
| Number of Drives | 1-2 HH | 1-2 FH, 1-4 HH | 1-4 FH, 1-8 HH | 1-6 FH, 1-12 HH | 1-8 FH, 1-16 HH |
| Number of Slots | 12 to 24 | 24 to 40 | 77 | 114 | 151 |
| LTO-4 Capacity (native) | 19.2TB | 19.2TB (24 slots), 32TB (40 slots) | 61.6TB | 91.2TB | 120.8TBTB |
| LTO-4 Capacity (compressed*) | 72TB | 38.4TB (24 slots), 64TB (40 slots) | 123.2TB | 182.4TB | 241.6TB |
| LTO-5 Capacity (native) | 36 TB | 36TB (24 slots), 60TB (40 slots) | 115.5TB | 171TB | 226.5TB |
| LTO-5 Capacity (compressed*) | 72TB | 72TB (24 slots), 120TB (40 slots) | 231TB | 342TB | 453TB |
| LTO-6 Capacity (native) | 60TB | 60TB (24 slots), 150TB (40 slots) | 192.5TB | 285TB | 377.5TB |
| LTO-6 Capacity (compressed*) | 150TB | 150TB (24 slots), 250TB (40 slots) | 481.3TB | 712.5TB | 943.75TB |
| LTO-4 HH Performance/drive (SCSI, SAS) | 80 MB/s / 160 MB/s | 80 MB/s / 160 MB/s | 80 MB/s / 160 MB/s | 80 MB/s / 160 MB/s | 80 MB/s / 160 MB/s |
| LTO-5 HH Performance/drive (SAS, FC) | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s |
| LTO-6 HH Performance/drive (SAS, FC) | 160 MB/s / 400 MB/s | 160 MB/s / 400 MB/s | 160 MB/s / 400 MB/s | 160 MB/s / 400 MB/s | 160 MB/s / 400 MB/s |
| LTO-5 FH Performance/drive (FC) | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s | 140 MB/s / 280 MB/s |
| Interface | SCSI, SAS, FC | SCSI, SAS, FC | SCSI, SAS, FC | SCSI, SAS, FC | SCSI, SAS, FC |
| Magazines | 2 | 4 | 8 | 12 | 16 |
| Form Factor | 2U | 4U | 8U | 12U | 16U |
| Rackmount-option | Included | Included | Included | Included | Included |
| Barcode Reader | Yes | Yes | Yes | Yes | Yes |
| Additional Interface | 10/100 Base T Ethernet | 10 base T Ethernet |
10 base T Ethernet | 10 base T Ethernet | 10 base T Ethernet |
| Remote Management (Web GUI) | Yes | Yes | Yes | Yes | Yes |
| Warranty | Click here for warranty information. | ||||
*Assumes compression ratio of 2:1 on LTO-4/5 and 2:5:1 on LTO-6


Try it out









