
Tape Drive / Media
Compatibility Matrix
In order to protect your data and your investment in a technology, you need to fully understand the platform you work with. This media compatibility overview will help you understand the compatibility between our different drive technologies and available media.
LTO Tape Drives | ||||||||
---|---|---|---|---|---|---|---|---|
Tape Format | LTO-8 | LTO-7 | LTO-6 | LTO-5 | LTO-4 | LTO-3 | LTO-2 | LTO-1 |
LTO-8 | RW | - | - | - | - | - | - | - |
LTO-7 | RW | RW | - | - | - | - | - | - |
LTO-6 | - | RW | RW | - | - | - | - | - |
LTO-5 | - | R | RW | RW | - | - | - | - |
LTO-4 | - | - | R | RW | RW | - | - | - |
LTO-3 | - | - | - | R | RW | RW | - | - |
LTO-2 | - | - | - | - | R | RW | RW | - |
LTO-1 | - | - | - | - | - | R | RW | RW |
Legend
- RW: read and write compatible
- R: read-only compatible
- dash: not compatible